
shortcut:
Tops | Bottoms
| Waist Measurement | ||||||||
| inches | 30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | |
![]() | ||||||||
| cm | 76.5 | 76.5-81.5 | 81.5-86.5 | 86.5-91.5 | 91.5-96.5 | 96.5-101.5 | 101.5-107 | |
![]() | ||||||||
| Australian/US | XS | S | M | L | XL | XXL | XXXL | |
![]() | ||||||||
| Italian/French | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
![]() | ||||||||
| Europe | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
For further assistance please contact an im consultant. |
||||||||
WOMAN
LINGERIE
